Large School Standings
Record | Conf. | GB | Home | Road | Streak | |
Central | 5-1 | 1-0 | -- | 0-0 | 5-1 | Won 5 |
Potosi | 8-0 | 0-0 | 0.5 | 4-0 | 4-0 | Won 8 |
Farmington | 5-2 | 0-0 | 0.5 | 2-0 | 3-2 | Won 4 |
Ste. Genevieve | 5-3 | 0-0 | 0.5 | 3-0 | 2-3 | Won 1 |
Fredericktown | 3-5 | 0-0 | 0.5 | 1-4 | 2-1 | Won 2 |
North County | 5-3 | 0-1 | 1.0 | 1-1 | 4-2 | Lost 1 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Small School Standings
Record | Conf. | GB | Home | Road | Streak | |
Arcadia Valley | 5-2 | 1-0 | -- | 2-2 | 3-0 | Won 2 |
West County | 6-3 | 0-0 | 0.5 | 2-1 | 4-2 | Lost 1 |
Valley Caledonia | 1-4 | 0-0 | 0.5 | 1-4 | 0-0 | Lost 1 |
Kingston | 0-6 | 0-0 | 0.5 | 0-1 | 0-5 | Lost 6 |
Bismarck | 3-3 | 0-1 | 1.0 | 0-0 | 3-3 | Lost 2 |
Valle Catholic (with St. Paul) | -- | -- | -- | -- | -- | Partnering |
◆ - Won Conference Tournament Title
◈ - Won District Title
Independent Standings
Record | Home | Road | Streak | |
St. Paul (with Valle Catholic) | 4-2 | 0-1 | 4-1 | Won 2 |
Arcadia Valley Lady Tigers Girls Basketball
Head Coach: Ricky Turnbough • 5th year11/23/2024 | Arcadia Valley | vs | Seckman (@ Civic Center) | W 51-45 |
11/26/2024 | Bismarck | @ | Arcadia Valley | W 64-56 |
12/2/2024 | Arcadia Valley | @ | Grandview | W 55-36 |
12/6/2024 | North County | @ | Arcadia Valley | L 54-49 |
12/12/2024 | Potosi | @ | Arcadia Valley | L 53-42 |
12/16/2024 | Ste. Genevieve | @ | Arcadia Valley | W 44-38 |
12/19/2024 | Arcadia Valley | @ | South Iron | W 54-27 |
12/20/2024 | Arcadia Valley | @ | Lesterville | |
12/26/2024 | 39th Annual Central Christmas Tournament | |||
12/26/2024 | 4-Festus vs 5-Arcadia Valley | |||
1/6/2025 | Clearwater | @ | Arcadia Valley | |
1/7/2025 | Fredericktown | @ | Arcadia Valley | |
1/9/2025 | Arcadia Valley | @ | Jefferson | |
1/16/2025 | Valley Caledonia | @ | Arcadia Valley | |
1/21/2025 | Arcadia Valley | @ | St. Paul | |
1/23/2025 | Arcadia Valley | @ | West County | |
1/30/2025 | Meadow Heights | @ | Arcadia Valley | |
2/3/2025 | Kingston | @ | Arcadia Valley | |
2/6/2025 | St. Pius | @ | Arcadia Valley | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Arcadia Valley vs TBD | |||
2/18/2025 | Arcadia Valley | @ | Central |
Bismarck Lady Indians Girls Basketball
Head Coach: Tori Cato • 4th year11/22/2024 | Bismarck | @ | Meadow Heights | W 53-23 |
11/26/2024 | Bismarck | @ | Arcadia Valley | L 64-56 |
12/3/2024 | 35th Annual Valley Caledonia Tournament | |||
12/3/2024 | 1-Bismarck vs 8-Kingston | W 77-6 | ||
12/5/2024 | 1-Bismarck vs 5-St. Paul | W 49-30 | ||
12/7/2024 | 1-Bismarck vs 2-West County | L 48-42 | ||
12/16/2024 | Bismarck | @ | Potosi | L 73-45 |
12/20/2024 | South Iron | @ | Bismarck | |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/28/2024 | 4-Bismarck vs TBD | |||
1/21/2025 | Perryville | @ | Bismarck | |
1/23/2025 | Valley Caledonia | @ | Bismarck | |
1/27/2025 | Bismarck | @ | Kingston | |
1/28/2025 | Bismarck | @ | Lesterville | |
1/30/2025 | Bismarck | @ | Crystal City | |
2/3/2025 | West County | @ | Bismarck | |
2/4/2025 | Bunker | @ | Bismarck | |
2/6/2025 | Bismarck | @ | Jefferson | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Bismarck vs TBD | |||
2/17/2025 | Grandview | @ | Bismarck | |
2/20/2025 | Bismarck | @ | St. Paul |
Central Lady Rebels Girls Basketball
Head Coach: Aaron Tyree • 2nd year11/23/2024 | Central | vs | St. Vincent (@ Civic Center) | L 56-33 |
12/2/2024 | 10th Annual Fredericktown Tournament | |||
12/2/2024 | 1-Central vs 5-Bunker | W 66-48 | ||
12/5/2024 | 1-Central vs 4-St. Vincent | W 56-47 | ||
12/7/2024 | 1-Central vs 3-Hillsboro | W 59-54 | ||
12/14/2024 | Central | vs | St. Pius (@ MAC) | W 61-27 |
12/16/2024 | Central | @ | North County | W 68-38 |
12/20/2024 | Central | @ | Bunker | ppd. |
12/26/2024 | 39th Annual Central Christmas Tournament | |||
12/26/2024 | 1-Central vs 8-South Iron | |||
1/6/2025 | Nerinx Hall | @ | Central | |
1/9/2025 | West County | @ | Central | |
1/13/2025 | Saxony Lutheran | @ | Central | |
1/16/2025 | Central | @ | Ste. Genevieve | |
1/18/2025 | Central | @ | Jackson | |
1/20/2025 | Central | @ | Bismarck | |
1/23/2025 | Fredericktown | @ | Central | |
1/27/2025 | Central | @ | Eureka | |
1/30/2025 | Central | @ | Potosi | |
2/3/2025 | Farmington | @ | Central | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Central vs TBD | |||
2/18/2025 | Arcadia Valley | @ | Central | |
2/20/2025 | East Carter | @ | Central | |
2/24/2025 | Cape Notre Dame | @ | Central |
Farmington Knights Girls Basketball
Head Coach: Rusty Sancegraw • 11th year11/23/2024 | Farmington | vs | Hillsboro (@ Civic Center) | L 32-25 |
11/25/2024 | Sikeston | @ | Farmington | W 64-39 |
12/6/2024 | Farmington | @ | Hazelwood West | L 52-33 |
12/9/2024 | 27th Annual Doe Run Tournament (@ Herculaneum) | |||
12/9/2024 | 1-Farmington vs 8-Pacific | W 58-21 | ||
12/11/2024 | 1-Farmington vs 4-DeSoto | W 56-25 | ||
12/13/2024 | 1-Farmington vs 2-Lutheran South | W 46-41 | ||
12/16/2024 | Kennett | @ | Farmington | W 71-43 |
12/20/2024 | Oakville | @ | Farmington | |
12/23/2024 | Rockwood Summit Tournament | |||
12/23/2024 | 4-Farmington vs 5-Lindbergh | |||
1/3/2025 | St. Vincent | @ | Farmington | |
1/6/2025 | Farmington | @ | Cape Central | |
1/9/2025 | Farmington | @ | Dexter | |
1/11/2025 | Farmington | @ | Delta | |
1/13/2025 | Jackson | @ | Farmington | |
1/16/2025 | Farmington | @ | North County | |
1/23/2025 | Ste. Genevieve | @ | Farmington | |
1/27/2025 | Potosi | @ | Farmington | |
1/30/2025 | Fredericktown | @ | Farmington | |
2/3/2025 | Farmington | @ | Central | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Farmington vs TBD | |||
2/18/2025 | Cape Notre Dame | @ | Farmington | |
2/26/2025 | Farmington | @ | Festus |
Fredericktown Lady Blackcats Girls Basketball
Head Coach: Micah Reutzel • 4th year11/22/2024 | Fredericktown | @ | Woodland | ppd. 2/6 |
11/23/2024 | Bunker Shootout | |||
11/23/2024 | Fredericktown vs Licking | L 54-48 | ||
12/2/2024 | 10th Annual Fredericktown Tournament | |||
12/2/2024 | 2-Fredericktown vs 6-Naylor | W 71-14 | ||
12/5/2024 | 2-Fredericktown vs 3-Hillsboro | L 43-37 | ||
12/7/2024 | 2-Fredericktown vs 4-St. Vincent | L 53-41 | ||
12/9/2024 | Doniphan | @ | Fredericktown | L 68-49 |
12/12/2024 | St. Vincent | @ | Fredericktown | L 54-35 |
12/16/2024 | Fredericktown | @ | South Iron | W 59-24 |
12/19/2024 | Fredericktown | @ | West County | W 43-35 |
12/26/2024 | 39th Annual Central Christmas Tournament | |||
12/26/2024 | 3-Fredericktown vs 6-Ste. Genevieve | |||
1/7/2025 | Fredericktown | @ | Arcadia Valley | |
1/9/2025 | Valle Catholic | @ | Fredericktown | |
1/13/2025 | Potosi | @ | Fredericktown | |
1/20/2025 | Fredericktown | @ | Saxony Lutheran | |
1/23/2025 | Fredericktown | @ | Central | |
1/27/2025 | Ste. Genevieve | @ | Fredericktown | |
1/30/2025 | Fredericktown | @ | Farmington | |
2/3/2025 | Fredericktown | @ | North County | |
2/6/2025 | Fredericktown | @ | Woodland, from 11/22 | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Fredericktown vs TBD | |||
2/17/2025 | Fredericktown | @ | Perryville | |
2/27/2025 | Fredericktown | @ | Dexter |
Kingston Lady Cougars Girls Basketball
Head Coach: Christian Moulton • 6th year12/3/2024 | 35th Annual Valley Caledonia Tournament | |||
12/3/2024 | 1-Bismarck vs 8-Kingston | L 77-6 | ||
12/5/2024 | 4-Lesterville vs 8-Kingston | L 61-13 | ||
12/7/2024 | 7-Valley Caledonia vs 8-Kingston | L 54-20 | ||
12/12/2024 | Bourbon | @ | Kingston | L 54-22 |
12/17/2024 | Kingston | @ | Grandview | L 61-5 |
12/19/2024 | Kingston | @ | Ste. Genevieve | L 75-12 |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/27/2024 | 5-Jefferson vs 12-Kingston | |||
1/6/2025 | DeSoto | @ | Kingston | |
1/7/2025 | Jefferson | @ | Kingston | |
1/14/2025 | Crystal City | @ | Kingston | |
1/16/2025 | West County | @ | Kingston | |
1/20/2025 | Kingston | @ | Bourbon | |
1/27/2025 | Bismarck | @ | Kingston | |
1/29/2025 | Valley Caledonia | @ | Kingston | |
2/3/2025 | Kingston | @ | Arcadia Valley | |
2/4/2025 | Kingston | @ | Valle Catholic | |
2/6/2025 | South Iron | @ | Kingston | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Kingston vs TBD | |||
2/17/2025 | Kingston | @ | St. Paul | |
2/20/2025 | Kingston | @ | Lesterville |
North County Lady Raiders Girls Basketball
Head Coach: Matt Bradley • 1st year11/23/2024 | North County | vs | Herculaneum (@ Civic Center) | W 53-30 |
11/25/2024 | North County | @ | Parkway North | L 71-41 |
12/4/2024 | Steelville | @ | North County | W 58-37 |
12/6/2024 | North County | @ | Arcadia Valley | W 54-49 |
12/9/2024 | 27th Annual Doe Run Tournament (@ Herculaneum) | |||
12/9/2024 | 3-North County vs 6-Notre Dame (STL) | W 48-41 | ||
12/11/2024 | 2-Lutheran South vs 3-North County | L 42-34 | ||
12/13/2024 | 3-North County vs 4-DeSoto | W 60-42 | ||
12/16/2024 | Central | @ | North County | L 68-38 |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/28/2024 | 2-North County vs TBD | |||
1/7/2025 | North County | @ | Ste. Genevieve | |
1/9/2025 | North County | @ | Jackson | |
1/13/2025 | Poplar Bluff | @ | North County | |
1/16/2025 | Farmington | @ | North County | |
1/23/2025 | North County | @ | Potosi | |
1/27/2025 | Hillsboro Tournament | |||
1/27/2025 | North County vs TBD | |||
2/3/2025 | Fredericktown | @ | North County | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | North County vs TBD | |||
2/20/2025 | Saxony Lutheran | @ | North County | |
2/24/2025 | North County | @ | Festus | |
2/27/2025 | Owensville | @ | North County |
Potosi Lady Trojans Girls Basketball
Head Coach: Josh Mapes • 1st year11/25/2024 | Jefferson | @ | Potosi | W 72-60 |
12/2/2024 | 10th Annual Fountain City Classic (@ DeSoto) | |||
12/2/2024 | 4-Potosi vs 5-Jefferson | W 62-38 | ||
12/6/2024 | 1-Festus vs 4-Potosi | W 56-51 (2OT) | ||
12/7/2024 | 2-Ste. Genevieve vs 4-Potosi | W 54-37 | ||
12/10/2024 | West County | @ | Potosi | W 63-33 |
12/12/2024 | Potosi | @ | Arcadia Valley | W 53-42 |
12/16/2024 | Bismarck | @ | Potosi | W 73-45 |
12/17/2024 | Lesterville | @ | Potosi | W 66-35 |
12/20/2024 | Grandview | @ | Potosi | |
12/26/2024 | 39th Annual Central Christmas Tournament | |||
12/26/2024 | 2-Potosi vs 7-Steelville | |||
1/7/2025 | Potosi | @ | Steelville | |
1/13/2025 | Potosi | @ | Fredericktown | |
1/16/2025 | Potosi | @ | South Iron | |
1/20/2025 | Herculaneum | @ | Potosi | |
1/23/2025 | North County | @ | Potosi | |
1/27/2025 | Potosi | @ | Farmington | |
1/30/2025 | Central | @ | Potosi | |
2/3/2025 | Potosi | @ | Ste. Genevieve | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Potosi vs TBD | |||
2/18/2025 | DeSoto | @ | Potosi | |
2/25/2025 | Poplar Bluff | @ | Potosi |
St. Paul Giants Girls Basketball (Partnering with Valle)
Head Coach: Andy Sherrill • 12th year11/23/2024 | St. Paul | vs | Bourbon (@ Civic Center) | W 73-43 |
11/25/2024 | Oak Ridge | @ | St. Paul | L 52-46 |
12/3/2024 | 35th Annual Valley Caledonia Tournament | |||
12/3/2024 | 4-Lesterville vs 5-St. Paul | W 53-37 | ||
12/5/2024 | 1-Bismarck vs 5-St. Paul | L 49-30 | ||
12/7/2024 | 3-South Iron vs 5-St. Paul | W 53-45 | ||
12/16/2024 | St. Paul | @ | Herculaneum | W 68-59 |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/27/2024 | 8-St. Paul vs 9-Crystal City | |||
1/7/2025 | St. Paul | @ | Lesterville | |
1/9/2025 | Meadow Heights | @ | St. Paul | |
1/13/2025 | St. Paul | @ | Bayless | |
1/20/2025 | Valley Caledonia | @ | St. Paul | |
1/21/2025 | Arcadia Valley | @ | St. Paul | |
1/27/2025 | St. Paul | @ | Grandview | |
1/28/2025 | Ellington | @ | St. Paul | |
1/30/2025 | St. Paul | @ | South Iron | |
2/3/2025 | Crystal City | @ | St. Paul | |
2/6/2025 | Clearwater | @ | St. Paul | |
2/10/2025 | St. Paul | @ | Hancock | |
2/17/2025 | Kingston | @ | St. Paul | |
2/18/2025 | St. Paul | @ | Bourbon | |
2/20/2025 | Bismarck | @ | St. Paul |
Ste. Genevieve Dragons Girls Basketball
Head Coach: Jordanna Walk-Robison • 7th year12/2/2024 | 10th Annual Fountain City Classic (@ DeSoto) | |||
12/2/2024 | 2-Ste. Genevieve vs 7-Pacific | W 49-25 | ||
12/6/2024 | 2-Ste. Genevieve vs 3-Sullivan | W 44-34 | ||
12/7/2024 | 2-Ste. Genevieve vs 4-Potosi | L 54-37 | ||
12/9/2024 | Seckman | @ | Ste. Genevieve | W 41-38 |
12/10/2024 | Grandview | @ | Ste. Genevieve | W 56-33 |
12/12/2024 | Ste. Genevieve | @ | West County | L 60-52 |
12/16/2024 | Ste. Genevieve | @ | Arcadia Valley | L 44-38 |
12/19/2024 | Kingston | @ | Ste. Genevieve | W 75-12 |
12/26/2024 | 39th Annual Central Christmas Tournament | |||
12/26/2024 | 3-Fredericktown vs 6-Ste. Genevieve | |||
1/3/2025 | South Iron | @ | Ste. Genevieve | |
1/7/2025 | North County | @ | Ste. Genevieve | |
1/8/2025 | Ste. Genevieve | @ | Herculaneum | |
1/13/2025 | Ste. Genevieve | @ | Jefferson | |
1/16/2025 | Central | @ | Ste. Genevieve | |
1/21/2025 | Valle Catholic | @ | Ste. Genevieve | |
1/21/2025 | Valle Catholic | @ | Ste. Genevieve | |
1/23/2025 | Ste. Genevieve | @ | Farmington | |
1/27/2025 | Ste. Genevieve | @ | Fredericktown | |
2/3/2025 | Potosi | @ | Ste. Genevieve | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Ste. Genevieve vs TBD | |||
2/20/2025 | Ste. Genevieve | @ | Festus | |
2/24/2025 | Ste. Genevieve | @ | Perryville | |
2/26/2025 | DeSoto | @ | Ste. Genevieve |
Valle Catholic Lady Warriors Girls Basketball
Head Coach: Brian Bauman • 5th yearPartnering with St. Paul |
Valley Caledonia Lady Vikings Girls Basketball
Head Coach: Jamie Warden • 2nd year11/25/2024 | Meadow Heights | @ | Valley Caledonia | L 61-48 |
12/3/2024 | 35th Annual Valley Caledonia Tournament | |||
12/3/2024 | 2-West County vs 7-Valley Caledonia | L 78-24 | ||
12/5/2024 | 6-Bourbon vs 7-Valley Caledonia | L 50-36 | ||
12/7/2024 | 7-Valley Caledonia vs 8-Kingston | W 54-20 | ||
12/19/2024 | Crystal City | @ | Valley Caledonia | L 63-31 |
12/20/2024 | Clearwater | @ | Valley Caledonia | |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/27/2024 | 6-DeSoto vs 11-Valley Caledonia | |||
1/13/2025 | Bourbon | @ | Valley Caledonia | |
1/14/2025 | Ellington | @ | Valley Caledonia | |
1/16/2025 | Valley Caledonia | @ | Arcadia Valley | |
1/20/2025 | Valley Caledonia | @ | St. Paul | |
1/23/2025 | Valley Caledonia | @ | Bismarck | |
1/27/2025 | West County | @ | Valley Caledonia | |
1/29/2025 | Valley Caledonia | @ | Kingston | |
1/30/2025 | Valley Caledonia | @ | Lesterville | |
2/5/2025 | Valley Caledonia | @ | Grandview | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | Valley Caledonia vs TBD | |||
2/18/2025 | Valley Caledonia | @ | Bunker |
West County Lady Bulldogs Girls Basketball
Head Coach: John Barnett • 2nd year11/23/2024 | West County | vs | Festus (Civic Center) | L 64-54 |
12/3/2024 | 35th Annual Valley Caledonia Tournament | |||
12/3/2024 | 2-West County vs 7-Valley Caledonia | W 78-24 | ||
12/5/2024 | 2-West County vs 3-South Iron | W 51-40 | ||
12/7/2024 | 1-Bismarck vs 2-West County | W 48-42 | ||
12/10/2024 | West County | @ | Potosi | L 63-33 |
12/12/2024 | Ste. Genevieve | @ | West County | W 60-52 |
12/16/2024 | Jefferson | @ | West County | W 50-48 |
12/18/2024 | West County | @ | Herculaneum | W 72-45 |
12/19/2024 | Fredericktown | @ | West County | L 43-35 |
12/27/2024 | 6th Annual WC/Kingston Holiday Tournament | |||
12/28/2024 | 3-West County vs TBD | |||
1/9/2025 | West County | @ | Central | |
1/13/2025 | Grandview | @ | West County | |
1/16/2025 | West County | @ | Kingston | |
1/23/2025 | Arcadia Valley | @ | West County | |
1/27/2025 | West County | @ | Valley Caledonia | |
2/3/2025 | West County | @ | Bismarck | |
2/4/2025 | West County | @ | South Iron | |
2/7/2025 | Lesterville | @ | West County | |
2/8/2025 | 58th Annual MAAA Conference Tournament | |||
2/8/2025 | West County vs TBD | |||
2/18/2025 | West County | @ | Steelville |